Loading... Please wait...
| System | Sizes | |||||||||||||
| U.S. & Canada | Womens | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Mens | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Europe | 35 | 36 | 37.5 | 38.5 | 40 | 41 | 42.5 | 43.5 | 45 | 46 | 47.5 | 48.5 | 50 | |
| U.K. | Womens | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
| Mens | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| Inches | 9 | 9¼ | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ | 11¾ | 12 | |
| Centemeters | 22.8 | 23.5 | 24.1 | 24.8 | 25.4 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | 29.8 | 30.5 | |
US shoes do run a little small. We suggest getting 1/2 size or even a full size larger than normal.